
Our Menu
Cake flavors most favoured by customers
| Caramel Apple | Pink Lemonade |
| Carrot | Pound |
| Chocolate | Pumpkin Pie |
| Coconut | Red Velvet |
| Lemon | Strawberry |
| Marble | Vanilla |
Cupcake Flavors
| Cappuccino | Pineapple |
| Carrot Cake | Pink Lemonade |
| Cherry | Pumpkin Pie |
| Chocolate | Red Velvet |
| Eggnog | Strawberry |
| Lemon | Vanilla |
| Mountain Dew | |
Cupcake Icings
| Chocolate | |
| Cherry | Lemon |
| Vanilla | Peppermint |
| Strawberry | Banana |
| Cappuccino | Cream Cheese |
| Orange | |
Fillings
| Caramel | Orange |
| Chocolate | Pistachio |
| Chocolate
Marshmallow | Strawberry |
| Coconut | Vanilla |
| Coffee | White
Chocolate |
| Lemon | |
Tarts
| Cherry/Pecan | Key Lime |
| Chocolate Fudge | Oreo Mint |
| Ginger Pumpkin | Peanut Butter |
| Honey Lemon | Toffee Banana |
Can't decide what flavor? Why not make a tiered cake with each layer a different flavor.
Pricing:
| Cupcakes | Tasty Bites | Tarts |
| Regular: $15/Dozen | Cake: $10/Dozen | $25/Dozen per flavor |
| Mini: $10/ 2 Dozen | Chocolate Molds: $12/Dozen | |
| Filled: $20/ Dozen | Specialty Flavors: Call for pricing | |
| Custom: Call for pricing | ||
| Celebration Cakes: All Celebration Cakes are 2 layers | |
| 8" Round (Serves 12-15) Starts at $35 | 9" x 13" (Serves 15-25) Starts at $45 |
| 10" Round (Serves 18-25) Starts at $45 | 12" X 18" (Serves 35-50) Starts at $65 |
| 12" Round (Serves 30-40) Starts at $55 | |
Our specialty is 3D and sculpted custom cakes. Call for pricing.












